Description
Features
- Two Layer Pipeline for Extended Life
- “Z” Fold Boom for Compact Deployment
- Splitter Gearbox Drive & Slave Engine Options
- Remote Control
Technical Specification
Parameters | Unit | 40 zx | |
---|---|---|---|
Arms | No. | 5 | |
Boom Folding | Z | ||
Chassis Allowable GVW | kg | 28000 | |
Horizontal Reach (max.) | M | 34.38 | |
Vertical Reach (max.) | M | 39.34 | |
Reach Depth | M | 25.72 | |
Unfolding Height | M | 9.1 | |
Slewing Range | Deg | 365 | |
Delivery Line Diameter | Mm | 125 | |
Length of End Hose (dn 125) | M | 4 | |
Max. Hydraulic Pressure | Bar | 360 | |
Electrical System | V | 24 | |
Power Drive Slave Engine | kw | Splitter GB |
*New regulation for two axle chassis (4X2) the GVW is specified as 18500kg
CONCRETE PUMP | |||
---|---|---|---|
Model Specification | Unit | 40.09 | |
Concrete Output Max. Theoretical | m3/hr | 130/88 | |
Concrete Pressure Max. Theoretical | Bar | 54/80 | |
No. of Strokes / Min | No. | 38/25 | |
Delivery Cylinder Diameter | Mm | 230 | |
Piston Stroke Length | Mm | 1400 | |
Hydraulic Transmission Ratio (rod Side) | 1:6.5/1:4.37 | ||
Easy Clean Hopper Capacity | L | 600 | |
Water Tank Capacity | L | 400 |
Note: Performance of equipment is based on standard working conditions. Design / Specifications can be changed without prior notice